skf bearing types price list
Arrangements and their bearing types Radial bearings that can accommodate combined (radial and axial) loads are used for the locating bearing support. These include: deep groove ball bearings. two universally matchable single row angular contact ball bearings, arranged back-to-back or face-to-face
SKF bearings and mounted products - GCCpertaining to all bearing types included in this catalog, such as designations, bearing types, technical features and characteristics, basic life theory, and materials SKF Bearings - Bearing King254 products - SKF Bearings. SKF - the knowledge engineering company. From the company that invented the self-aligning ball bearing 100 years ago, SKF has
@@@@@@@@ | ||||||||
D | C | X | L | m | Z | R | A | |
UK328L3 | - | - | - | - | - | - | - | - |
6840 | - | - | - | - | - | - | - | - |
83943ACM | - | - | - | - | - | - | - | - |
OB75 | - | - | - | - | - | - | - | - |
NF340 | - | - | - | - | - | - | - | - |
23044RHAK | - | - | - | 245 mm | - | - | - | - |
NJ2305 | - | - | - | - | - | - | - | - |
RS263022A | - | - | - | 108 mm | - | - | - | - |
395/394A | 62,19 mm | - | - | - | - | - | - | - |
NUP3216 | 100 mm | - | - | - | - | - | - | - |
NNU4926K V | 68 mm | 21 mm | - | - | - | - | - | - |
619/8-2RS | - | - | - | - | - | - | - | 48 mm |
21307W33 | - | - | - | - | - | - | - | - |
234738 | - | - | - | - | - | - | - | - |
NP29/630 | - | - | - | - | - | - | - | - |
MR117ZZ | - | - | - | - | 15,7 kg / Weight | - | - | - |
NUP1928 | 210,000 mm | 66,000 mm | - | - | - | - | - | - |
NH238 | - | - | - | - | - | - | - | - |
NU2212 | - | - | - | - | - | - | - | - |
UCFL310 | - | - | - | - | - | - | - | - |
NF420 | - | - | - | - | - | - | - | - |
N2240 | - | - | - | - | - | - | - | - |
LM654649/10 | 170 mm | - | - | - | - | - | - | - |
NJ3208 | 160,000 mm | - | - | - | - | - | - | - |
NU319 | - | - | - | - | - | - | - | - |
NP39/500 | 90 mm | - | - | - | - | - | - | - |
GE 400 ES | 980 mm | - | - | - | - | - | - | - |
NJ356 | 80 mm | - | - | - | - | - | - | - |
MF128ZZ | - | - | - | - | - | - | - | - |
7412 B | - | - | - | - | - | - | - | - |
230/560 KCW33+AH30/560 | 62 mm | - | - | - | - | - | - | - |
63/32 | - | - | 68 mm | - | - | - | - | - |
NJ3318 | 52 mm | 15 mm | - | - | - | - | - | - |
230/750 KCW33+H30/750 | 310 mm | - | - | - | - | - | - | - |
239/500W33 | - | - | - | - | - | - | - | - |
K22x29x16 | 228,6 mm | 38,1 mm | - | - | - | - | 3,6 mm | - |
FR1810ZZ | 130 mm | - | - | - | - | - | - | - |
F689-2RS | 419,500 mm | 60,000 mm | - | - | - | - | - | - |
Q1036 | - | - | - | 960 mm | - | - | - | - |
71915 A | - | - | - | - | - | - | - | - |
NF2348 | 700 mm | - | - | - | 208 kg / Weight | - | - | - |
RNA4005 V | - | 18 mm | - | - | - | - | - | - |
NUP2240 | - | - | - | - | - | - | - | - |
NNU4921K | - | - | - | - | - | - | - | - |
32030 | 32 mm | - | - | - | 64 g / Weight | - | - | - |
2314K+H2314 | - | - | - | 510 mm | - | - | - | - |
52318 | - | - | - | - | - | - | - | - |
BK1620 | - | - | - | - | - | - | - | - |
NUP3322 | - | - | - | - | - | - | - | - |
NUP2212 | - | - | - | - | - | - | - | - |
F698ZZ | 68 mm | 18 mm | - | - | - | - | - | - |
GE 800 ES | - | - | - | - | - | - | - | - |
GE 045 ECR-2RS | - | - | - | - | - | - | - | - |
NA59/28 | 35,719 mm | - | - | - | - | - | - | - |
AXK 2542 | - | - | - | - | - | - | - | - |
1309K+H309 | - | 7 mm | - | - | - | - | - | 21 mm |
05075/05185 | 32 mm | - | - | - | - | - | - | - |
617/2,5-2RS | 3.9370 in | - | - | - | - | - | - | - |
N2328 | 300 mm | 56 mm | - | - | - | - | - | - |
51316 | 215 mm | - | - | - | - | - | - | - |
QJ209 | 47 mm | 9 mm | - | - | - | - | - | - |
6315 | - | 24 mm | - | - | - | - | - | - |
23140 KW33 | 870 mm | 200 mm | - | - | - | - | - | - |
7208 ADB | 254 mm | 50,8 mm | - | - | - | - | - | - |
NF309 | 57 mm | 20 mm | - | - | - | - | - | - |
NP2248 | 340,000 mm | 55,000 mm | - | - | - | - | - | - |
NH1072 | - | - | - | 78 mm | - | - | - | - |
593/592A | - | 65,1 mm | - | - | - | - | - | - |
7334 ADB | 122,238 mm | 21,43 mm | - | - | - | - | 2 mm | - |
QJ210 | - | 6 mm | - | - | - | - | - | - |
HK2816 | - | - | - | - | - | - | - | - |
LM503349A/10 | - | - | - | - | - | - | - | - |
NUP2348 | - | - | - | - | - | - | - | - |
619/530 | - | - | - | - | - | 93 mm | - | - |
6310-2RS | - | - | - | - | - | - | - | - |
53244 | 72 mm | 17 mm | - | - | - | - | - | - |
BK1008 | 42 mm | - | - | - | - | - | - | - |
681X | - | - | - | - | - | - | - | - |
NUP3320 | 90 mm | - | - | - | - | - | - | - |
33225/33462 | - | - | - | - | - | - | - | - |
23144 KCW33+H3144 | 320 mm | 60 mm | - | - | - | - | - | - |
52407 | - | 23 mm | - | - | - | - | - | - |
22168/22325 | - | - | - | - | - | - | - | - |
Q228 | - | - | - | - | - | - | - | - |
NU2234 | 35 mm | - | - | - | - | - | - | - |
NCF2913 V | 730 mm | 60 mm | - | - | - | - | - | - |
NJF2315 V | - | - | - | - | - | - | - | - |
45289/45220 | 80 mm | 32 mm | - | - | - | - | - | - |
7226 ADF | - | 30 mm | - | - | - | - | - | - |
How to Determine Bearing TypesJun 19, 2017 - There are a variety of bearing types, so how do you determine which to use? Matt McCormack, applications engineer for SKF gives us a little
Bearing type and arrangement Each bearing type has characteristic properties that make it more or less suitable for use in a given application. Matrix 1 [PDF] gives an overview of the main SKF Rolling Bearings - Bearings & Industrial Supply Co., Incomy of the bearing system. As the leading bearing supplier, SKF manu factures a large number of bearing types, series, designs, variants and sizes. The most
Bearing types and designs Each bearing type incorporates unique features to make it suitable for specific operating conditions. For details about the different bearing types, refer to the General CatalogueFor the rolling bearing types deep groove ball bearings and taper roller bearings there have been many performance improvements since the last SKF General
All SKF Precision Bearings catalogs and technical brochuresSearch in SKF Precision Bearings catalogs and technical brochures on DirectIndustry and find the information you need in 1 clickBearings - SKF - Motion IndustriesBy working with SKF you have access to the world's widest range of rolling and Common types of bearings include ball bearings, split bearings, and roller